Railway Recruitment Board this year announced around 1,27,278 vacancies in Railway Group-D & ALP/ Technicians Posts and around 2,70,00,000 students applied to appear for the same. Exam by RRB for Railway Group-D & ALP/ Technicians Posts are being conducted after a good number of years which is the cause of an upsurge in the number of competitors. To deal with the expectations of those large number of candidates successfully, Railway Recruitment Board seems to make fast attempts to wrap up all the proceedings. Even after a re-conduct of one of its exams on 4th September, RRB has already released its answer key for RRB ALP 2018 Exam.
Opening Date and Time for raising Objections-> 21-09-2018 11.00 hrs
Closing Date and Time for raising Objections-> 25-09-2018 23.55 hrs
Note: Please share screenshots with us if you appeared in any shift of the Exam for which previous answer key has been updated to error free answer key for RRB ALP 2018 Exam.
We have received a lot of mails regarding the same and we have also filed all the questions from our side. We will also be launching a campaign on change.org in order to bring the change.
|
S.No.
|
Exam Date
|
Shift
|
ID Of Question
|
In Updated Answer Key |
Mistake in Question/ Answer
|
|---|---|---|---|---|---|
| 1 | 17th Aug | 3rd Shift | 9864493391 | Correct Ans is option “3. Mercury” | |
| 2 | 20th Aug | 3rd Shift | 9864495172 | Corrected | Correct Ans is option “3. Father” |
| 3 | 3rd Shift | 9864495178 | Corrected | Correct Ans is option “2. 27Q” | |
| 4 | 3rd Shift | 9864495166 | Corrected | Correct Ans is option “3. R-19, T-21” | |
| 5 | 3rd Shift | 9864495162 | Corrected | Correct Ans is option “4. Only conclusion II follows” | |
| 6 | 3rd Shift | 9864495179 | Corrected | Correct Ans is option “4. 343” | |
| 7 | 3rd Shift | 9864495161 | Corrected | Correct Ans is option “1. Grand Son” | |
| 8 | 3rd Shift | 9864495180 | Corrected | Correct Ans is option “1. 4” | |
| 9 | 3rd Shift | 9864495177 | Corrected | Correct Ans is option “3. N” | |
| 10 | 3rd Shift | 9864495171 | Corrected | Correct Ans is option “4 Mahendra Singh Dhoni” | |
| 11 | 3rd Shift | 9864495159 | Corrected | Correct Ans is option “3. Saina Nehwal” | |
| 12 | 3rd Shift | 9864495160 | Corrected | Correct Ans is option “2. NBOHP” | |
| 13 | 30th Aug | 3rd Shift | 9864493012 | Correct Ans is option “2. 4 hrs 40 min” | |
| 14 | 17th Aug | 1st Shift | 9864493034 | Correct Ans is option “2. Thursday” | |
| 15 | 1st Shift | 9864492946 | Correct Ans is option “2. 58” | ||
| 16 | 1st Shift | 9864493022 | Correct Ans is option “3. 5/6” | ||
| 17 | 21st Aug | 3rd Shift | 9864492373 | Correct Ans is option “3. Amish Tripathi” | |
| 18 | 3rd Shift | 9864493627 | Correct Ans is option “4. 273K” | ||
| 19 | 20th Aug | 2nd Shift | 9864494034 | Correct Ans is option “1. B” | |
| 20 | 2nd Shift | 9864494485 | Correct Ans is option “2. Rifath Sharook” | ||
| 21 | 14th Aug | 1st Shift | 9864492944 | Correct Ans is option “2. 76” | |
| 22 | 20th Aug | 3rd Shift | 9864495170 | Corrected | Correct Ans is option “4. East” |
| 23 | 29th Aug | 1st Shift | 9864494027 | Corrected | Correct Ans is option “1. Both I & II” |
| 24 | 13th Aug | 2nd Shift | 9864492534 | Correct Ans is “154 (not given in option)” | |
| 25 | 20th Aug | 2nd Shift | 9864494201 | Correct Ans is option “1. 5:1” | |
| 26 | 20th Aug | 1st Shift | 9864493927 | Correct Ans is option “1. Only conclusion II Follows” | |
| 27 | 20th Aug | 1st Shift | 9864494034 | Correct Ans is option “4. B” | |
| 28 | 20th Aug | 3rd Shift | 9864495168 | Corrected | Correct Ans is option “Both 1 and 2 are sufficient” |
| 29 | 21st Aug | 1st Shift | 9864493651 | Wrong Question | |
| 30 | 29th Aug | 1st Shift | 9864492504 | Wrong Question | |
| 31 | 9th Aug | 2nd Shift | 9864492998 | Correct Ans is option “3. 57” | |
| 32 | 9th Aug | 2nd Shift | 9864494117 | Correct Ans is option “2. both follow” | |
| 33 | 9th Aug | 2nd Shift | 9864492544 | Correct Ans is option “3. 100” | |
| 34 | 13th Aug | 3rd Shift | 9864492536 | Corrected | Correct Ans is option “4. 96” |
| 35 | 29th Aug | 3rd Shift | 9864494862 | Correct Ans is option “1. 20 hours” | |
| 36 | 30th Aug | 1st Shift | 9864493814 | Correct Ans is option ” 1. only conclusion 2″ | |
| 37 | 9th Aug | 2nd Shift | 9864492622 | Correct Ans is option “1. 6 3/7” | |
| 38 | 20th Aug | 2nd Shift | 9864493015 | Correct Ans is option “2. 7” | |
| 39 | 20th Aug | 2nd Shift | 9864493017 | Correct Ans is option “1. (2x+1) (3x-2) = 0” | |
| 40 | 9th Aug | 3rd Shift | 9864492132 | Correct Ans is option “3. vatican” | |
| 41 | 17th Aug | 3rd Shift | 9864492462 | Correct Ans is option “4. 5” | |
| 42 | 13th Aug | 3rd Shift | 9864492994 | Corrected | Correct Ans is “2 hours 2 min” |
| 43 | 21st Aug | 2nd Shift | 9864492993 | Correct Ans is option “2. 15 years” | |
| 44 | 21st Aug | 2nd Shift | 9864493007 | Correct Ans is option “4. 125” | |
| 45 | 21st Aug | 2nd Shift | 9864493004 | Correct Ans is option “1. 97” | |
| 46 | 21st Aug | 2nd Shift | 9864493011 | Correct Ans is option “3. 140m” | |
| 47 | 21st Aug | 2nd Shift | 9864493018 | Correct Ans is option “1. 24 root 3” | |
| 48 | 21st Aug | 2nd Shift | 9864494150 | Correct Ans is option “1. 2003” | |
| 49 | 21st Aug | 2nd Shift | 9864492971 | Correct Ans is option “4. 24” | |
| 50 | 21st Aug | 2nd Shift | 9864493444 | Correct Ans is option “4. 20” | |
| 51 | 21st Aug | 2nd Shift | 9864492948 | Correct Ans is option “1. 2662” | |
| 52 | 20th Aug | 2nd Shift | 9864492278 | Correct Ans is option “1. Raghuram rajan” | |
| 53 | 20th Aug | 3rd Shift | 9864493600 | Correct Ans is option “Newton’s first law of motion” | |
| 54 | 20th Aug | 3rd Shift | 9864495165 | Corrected | Correct Ans is option “1. X,D” |
| 55 | 9th Aug | 2nd Shift | 9864493394 | Correct Ans is option “2. 23” | |
| 56 | 14th Aug | 3rd Shift | 9864493393 | Not corrected | Correct Ans is option “1. Increasing order of atomic no” |
| 57 | 14th Aug | 3rd Shift | 9864493267 | Not corrected | Correct Ans is option “4. Potential energy” |
| 58 | 30th Aug | 1st Shift | 9864494381 | Wrong Question | |
| 59 | 30th Aug | 1st Shift | 9864493814 | Correct Ans is option “4. Only 2 follows” | |
| 60 | 30th Aug | 1st Shift | 9864493807 | Correct Ans is option “1. (1,2,3) (4,5,6) (9,7,8)” | |
| 61 | 10th Aug | 2nd Shift | 9864493283 | Correct Ans is option “1. Focus” | |
| 62 | 17th Aug | 1st Shift | 9864492574 | Correct Ans is option “1. 2076” | |
| 63 | 21st Aug | 1st Shift | 9864493262 | Correct Ans is option “4. Watt” | |
| 64 | 10th Aug | 2nd Shift | 9864492515 | Corrected | Correct Ans is option “4. infinitely many” |
| 65 | 17th Aug | 1st Shift | 9864494273 | Correct Ans is 96(option not given) | |
| 66 | 31st Aug | 1st Shift | 9864493585 | Correct Ans is option “is 2- 60%” | |
| 67 | 21st Aug | 1nd Shift | 9864494235 | Correct Ans is option “3. 1” | |
| 68 | 31st Aug | 2nd Shift | 9864492429 | Correct Ans is option “4. Sachin Tendulkar” | |
| 69 | 31st Aug | 2nd Shift | 9864492335 | Correct Ans is option “1. Wrestling” | |
| 70 | 10th Aug | 2nd Shift | 9864492889 | Not Corrected | Correct Ans is option “4. 9” |
| 71 | 10th Aug | 2nd Shift | 9864492998 | Corrected | Correct Ans is option “3. 57” |
| 72 | 10th Aug | 2nd Shift | 9864492622 | Corrected | Correct Ans is option “2 . 6(3/7)” |
| 73 | 10th Aug | 2nd Shift | 9864492544 | Corrected | Correct Ans is option “4. 100” |
| 74 | 10th Aug | 2nd Shift | 9864494117 | Corrected | Correct Ans is option “2. Both Follows” |
| 75 | 10th Aug | 3rd Shift | 9864494320 | wrong answer | |
| 76 | 10th Aug | 3rd Shift | 9864494318 | Correct Ans is option “3. Ship” | |
| 77 | 10th Aug | 3rd Shift | 9864493151 | Correct Ans is option “2. Bismuth” | |
| 78 | 14th Aug | 3rd Shift | 9864492659 | Corrected | Correct Ans is option “3. -3” |
| 79 | 14th Aug | 3rd Shift | 9864434339 | Not corrected | Correct Ans is option “4. BOWL” |
| 80 | 9th Aug | 1st Shift | 9864492623 | Correct Ans is option “2. 5” | |
| 81 | 29th Aug | 1st Shift | 9864493706 | All options are wrong. | |
| 82 | 20th Aug | 2nd Shift | 9864493096 | Correct Ans is option “4.” | |
| 83 | 10th Aug | 1st Shift | 9864494245 | Correct Ans is option “1. Neither I nor II is implicit” | |
| 84 | 21st Aug | 3rd Shift | 9864493005 | Correct Ans is option “4. 57” | |
| 85 | 10th Aug | 1st Shift | 9864493753 | Correct Ans is option “2. Cacti : Cactus” | |
| 86 | 20th Aug | 2nd Shift | 9864493690 | Correct Ans is option “3. SILME” | |
| 87 | 14th Aug | 3rd Shift | 9864492475 | Corrected | Correct Ans is option “2. 4/3” |
| 88 | 20th Aug | 3rd Shift | 9864492589 | Corrected | Correct Ans is option “3. Rs.24, Rs.36” |
| 89 | 20th Aug | 3rd Shift | 9864495176 | Corrected | Correct Ans is option “4. II is implicit” |
| 90 | 20th Aug | 3rd Shift | 9864493025 | Corrected | Correct Ans is option “1. 261” |
| 91 | 20th Aug | 3rd Shift | 9864495169 | Corrected | Correct Ans is option “1. neither I nor II” |
| 92 | 31st Aug | 1st Shift | 9864494866 | Correct Ans is “11/21 (not given in option)” | |
| 93 | 31st Aug | 1st Shift | 9864494739 | Correct Ans is option “2. II is implicit” | |
| 94 | 31st Aug | 1st Shift | 9864494814 | Correct Ans is “55 (not given in option)” | |
| 95 | 29th Aug | 2nd Shift | 9864494494 | Correct Ans is option “4 Panama Canal” | |
| 96 | 13th Aug | 2nd Shift | 9864494135 | Correct Ans was not given in options | |
| 97 | 13th Aug | 2nd Shift | 9864492745 | Correct Ans is option “1. 800 gram” | |
| 98 | 21st Aug | 3rd Shift | 9864493219 | Correct Ans is “3. 32 m/s” | |
| 99 | 13th Aug | 3rd Shift | 9864493645 | Question is misprinted in English language. |










