Table of Contents
Dear aspirants,

SSC GD Constable Exam notification enthused lakhs of aspirants across the country to apply for the same. With 58,373 vacancies, SSC released the notification for SSC GD 2018 recruitment and the SSC GD Constable 2018-19 Computer based examination was conducted from 11th Feb to 11th March 2019.
As the answer key for SSC GD constable 2018 exam is already released, its time to know about the previous year cutoffs which will give you a fair idea about the minimum scores one needs to get in order to qualify the tier 1 exam.
SSC GD Result 2018 for the written examination is scheduled to be declared by 31st May 2019.
The motive of this post is to let you note down the last year cut off for SSC GD Constable Exam 2015. Below is the state wise cut-off for various categories along with the number of vacancies for both Male and Female Candidates. As to cut the mustard and to iron out all the impediments, a devoted aspirant seeks for all the information based on the trendy facts and we promise to bring out all that to you every time you call for.
Check out these cut-offs and add up to your preparation as the competition is only going to get tougher every year.
GD Constable Exam 2015 Cut Off For Male Candidates:-
| State Code | STATE/UTs | Category | Total No. of Vacancy | ||||
|---|---|---|---|---|---|---|---|
| UR | OBC | SC | ST | Ex.S | |||
| 1 | Andaman & Nicobar | 36 | 33 | * | * | 35 | 11 |
| 2 | Andhra Pradesh | 49 | 45 | 33 | 42 | 35 | 1976 |
| 3 | Arunachal Pradesh | 35 | 33 | 33 | 33 | 35 | 200 |
| 4 | Assam | 44 | 38 | 37 | 40 | 35 | 3514 |
| 5 | Bihar | 75 | 72 | 58 | 70 | 35 | 2549 |
| 6 | Chandigarh | 54 | 46 | 41 | * | 35 | 35 |
| 7 | Chhattisgarh | 52 | 50 | 40 | 48 | 35 | 801 |
| 8 | Dadra and Nagar Haveli | 35 | * | * | 35 | 35 | 11 |
| 9 | Daman & Diu | 37 | 37 | * | * | 35 | 7 |
| 10 | Delhi | 68 | 62 | 60 | 56 | 35 | 439 |
| 11 | Goa | 35 | 33 | * | * | 35 | 57 |
| 12 | Gujarat | 46 | 39 | 38 | 40 | 35 | 1672 |
| 13 | Haryana | 80 | 77 | 70 | * | 35 | 594 |
| 14 | Himachal Pradesh | 66 | 60 | 60 | 62 | 35 | 171 |
| 15 | Jammu & Kashmir | 43 | 33 | 40 | 35 | 35 | 1058 |
| 16 | Jharkhand | 62 | 58 | 40 | 54 | 35 | 966 |
| 17 | Karnataka | 42 | 36 | 33 | 39 | 35 | 1604 |
| 18 | Kerala | 35 | 33 | 33 | 33 | 35 | 1119 |
| 19 | Lakshadweep | 62 | * | * | * | 35 | 1 |
| 20 | Madhya Pradesh | 67 | 64 | 57 | 54 | 35 | 1794 |
| 21 | Maharashtra | 55 | 49 | 47 | 47 | 35 | 2769 |
| 22 | Manipur | 43 | 37 | 37 | 34 | 35 | 231 |
| 23 | Meghalaya | 35 | 33 | 33 | 33 | 35 | 405 |
| 24 | Mizoram | 35 | 33 | 33 | 33 | 35 | 275 |
| 25 | Nagaland | 44 | 33 | 33 | 33 | 35 | 333 |
| 26 | Odisha | 46 | 43 | 33 | 41 | 35 | 1188 |
| 27 | Puducherry | 35 | 33 | 33 | * | 35 | 35 |
| 28 | Punjab | 54 | 48 | 48 | * | 35 | 691 |
| 29 | Rajasthan | 78 | 76 | 68 | 71 | 35 | 1686 |
| 30 | Sikkim | 35 | 33 | * | 33 | 35 | 30 |
| 31 | Tamil Nadu | 35 | 33 | 33 | 33 | 35 | 1890 |
| 32 | Telangana | 46 | 40 | 33 | 44 | 35 | 755 |
| 33 | Tripura | 42 | 41 | 37 | 33 | 35 | 373 |
| 34 | Uttar Pradesh | 77 | 74 | 66 | 68 | 35 | 4675 |
| 35 | Uttarakhand | 67 | 63 | 60 | 65 | 35 | 248 |
| 36 | West Bengal | 53 | 45 | 45 | 46 | 35 | 2400 |
| 18561 | 8549 | 5860 | 3593 | 36563 | |||
GD Constable Exam 2015 Cut Off For Female Candidates:-
| State Code | STATE/UTs | CUT-OFF | Total No. Of Vacancy | ||||
|---|---|---|---|---|---|---|---|
| UR | OBC | SC | ST | Ex.S | |||
| 1 | Andaman & Nicobar | 48 | * | * | * | 35 | 1 |
| 2 | Andhra Pradesh | 35 | 33 | 33 | 33 | 35 | 321 |
| 3 | Arunachal Pradesh | 35 | 33 | 33 | 33 | 35 | 18 |
| 4 | Assam | 35 | 33 | 33 | 33 | 35 | 431 |
| 5 | Bihar | 55 | 49 | 33 | 52 | 35 | 431 |
| 6 | Chandigarh | 51 | 47 | * | * | 35 | 2 |
| 7 | Chhattisgarh | 51 | 49 | 44 | 47 | 35 | 110 |
| 8 | Dadra and Nagar Haveli | * | * | * | * | * | 1 |
| 9 | Daman & Diu | * | * | * | * | * | 1 |
| 10 | Delhi | 60 | 53 | 52 | 49 | 35 | 69 |
| 11 | Goa | 35 | 33 | * | * | 35 | 7 |
| 12 | Gujarat | 38 | 33 | 33 | 35 | 35 | 250 |
| 13 | Haryana | 70 | 67 | 58 | * | 35 | 105 |
| 14 | Himachal Pradesh | 62 | 57 | 54 | 54 | 35 | 29 |
| 15 | Jammu & Kashmir | 35 | 33 | 33 | 33 | 35 | 181 |
| 16 | Jharkhand | 52 | 46 | 33 | 50 | 35 | 139 |
| 17 | Karnataka | 35 | 33 | 33 | 33 | 35 | 252 |
| 18 | Kerala | 35 | 33 | 33 | 35 | 35 | 155 |
| 19 | Lakshadweep | * | * | * | * | * | 0 |
| 20 | Madhya Pradesh | 58 | 54 | 48 | 50 | 35 | 299 |
| 21 | Maharashtra | 45 | 37 | 39 | 39 | 35 | 466 |
| 22 | Manipur | 42 | 36 | * | 39 | 35 | 32 |
| 23 | Meghalaya | 35 | 33 | * | 33 | 35 | 36 |
| 24 | Mizoram | 35 | * | * | 33 | 35 | 20 |
| 25 | Nagaland | 35 | * | * | 33 | 35 | 32 |
| 26 | Odisha | 41 | 38 | 33 | 38 | 35 | 173 |
| 27 | Puducherry | 35 | 33 | * | * | 35 | 5 |
| 28 | Punjab | 53 | 48 | 49 | * | 35 | 114 |
| 29 | Rajasthan | 66 | 64 | 54 | 58 | 35 | 283 |
| 30 | Sikkim | 35 | * | * | * | 35 | 1 |
| 31 | Tamil Nadu | 35 | 33 | 33 | 33 | 35 | 348 |
| 32 | Telangana | 35 | 33 | 33 | 33 | 35 | 134 |
| 33 | Tripura | 35 | * | 33 | 33 | 35 | 48 |
| 34 | Uttar Pradesh | 65 | 62 | 55 | 53 | 35 | 821 |
| 35 | Uttarakhand | 56 | 53 | 49 | 55 | 35 | 43 |
| 36 | West Bengal | 43 | 36 | 37 | 40 | 35 | 372 |
| 2978 | 1380 | 882 | 516 | 5756 | |||







