
HP SSC Recruitment 2018:
Himachal Pradesh Staff Selection Commission has released 1089 Vacancies for various posts. Candidates can apply for these posts from 5th July 2018. No offline Application Form will be accepted by the Commission
Start Date to Apply Online: 5th July 2018
Last Date for registration of Online Application: 4th August 2018 till 11:59 PM
Last Date for registration of Online Application: 4th August 2018 till 11:59 PM
Himachal Pradesh SSC Vacancies 2018 :
Department Name | Post Name | Post Code | Total Post |
---|---|---|---|
Elementary Education | TGT (Medical) | 653 | 132 |
Health Services | Lab Assistant (Allopathy) | 654 | 102 |
Dental Health Services | Dental Hygienist | 655 | 18 |
Dental Health Services | Dental Mechanic | 656 | 46 |
Health Safety & Regulation | Food Safety Officer | 657 | 19 |
Information & Public Relations | Advertisement Designer | 658 | 01 |
Information & Public Relations | Art Assistant | 659 | 01 |
Information & Public Relations | Artist | 660 | 06 |
Agriculture | Agriculture Extension Officer | 661 | 07 |
Agriculture | Junior Engineer | 662 | 25 |
HPSEBL | Junior Engineer (Electrical) | 663 | 222 |
BBNDA | Draughtsman | 664 | 01 |
TCP | Junior Draughtsman | 665 | 01 |
ABVI of Mountaineering and Allied Sports | Skiing Instructor | 666 | 01 |
ABVI of Mountaineering and Allied Sports | Mountaineering Supervisor | 667 | 01 |
ABVI of Mountaineering and Allied Sports | Hostel Supervisor | 668 | 01 |
ABVI of Mountaineering and Allied Sports | Trekking Guide | 669 | 01 |
Horticulture | Laboratory Assistant | 670 | 05 |
Youth Services & Sports | Junior Coach | 671 | 07 |
Local Audit | Junior Auditor | 672 | 04 |
Various Department | Junior Scale Stenographer | 673 | 24 |
Various Department | Steno-Typist | 674 | 15 |
IPR | Publicity Assistant Grade-II | 675 | 10 |
Industries | Mining Inspector | 676 | 01 |
Industries | Assistant Mining Inspector | 677 | 01 |
Social Justice & Empowerment | TGT (Arts) | 678 | 01 |
Social Justice & Empowerment | TGT Science(Non-Medical) | 679 | 01 |
Social Justice & Empowerment | TGT(Arts) | 680 | 01 |
Transport | Motor Vehicle Inspector | 681 | 03 |
Food Civil Supplies & Consumer Affairs (W &M) | Inspector Legal Metrology | 682 | 04 |
Panchayati Raj | Cook | 683 | 03 |
Ayurveda | Garden Incharge | 684 | 02 |
Ayurveda | Assistant Botanist | 685 | 01 |
Ayurveda | Lab Technician | 686 | 05 |
HPSEBL | Superintendent (Divisional Accounts) | 687 | 08 |
HP State Pollution ControlBoard | Junior Environmental Engineer | 688 | 12 |
Labour & Employment | Labour Inspector | 689 | 03 |
HP State Pollution Control Board | Laboratory Assistant | 690 | 02 |
HP State Pollution Control Board | Data Entry Operator | 691 | 01 |
HP Secretariat | Clerk | 692 | 156 |
HPSEBL | Steno-Typist | 693 | 23 |
HP Institute of Public Administration | Investigator | 694 | 02 |
HPPWD | Junior Engineer(Civil) | 695 | 123 |
HPPWD | Junior Engineer(Mech.) | 696 | 19 |
Economic Advisor | Investigator | 697 | 01 |
Ayurveda | Ayurvedic Pharmacist | 698 | 66 |
Total 1089 |
Age Limit:
Minimum Age: 18 years
Maximum Age: 45 years
Age Limit as on 1st January 2018
Application Fees:
Note: The downloaded copy of the online application form along with necessary original certificates and self attested photocopies must be brought at the time of documentation/Evaluation for 15 marks.